Leading Manufacturers, Exporters and Wholesaler of Slide Gate Refractories, Tundish Board, Crushed Refractory Bed Material, Refractory Castable, High Alumina Bricks, Ladle Covering Compound, Nozzle Filling Compound, Refractory Fire Brick and 90k Mortar Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified |
Color | Silver |
Thickness | 10-20mm,20-30mm,30-40mm |
Material | Metal |
Type | Gate Refractories |
Application | Slide Gate |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Sub Products
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Coated |
Shape | Rectangular |
Color | Brown |
Application | Industrial |
Feature | Durable |
Type | Board |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Sub Product
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Alumina,Concrete |
Type | Refractories Bed Material |
Application | Industrial |
Color | Brown |
Crushed | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown,Black |
Type | Refractories Castables |
Packaging Type | Plastic Bag |
Application | Refractory |
Packaging Size | 50 Kg |
State | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Alumina |
Color | Yellowish |
Application | Partition Walls, Floor |
Type | Alumina Bricks |
Country of Origin | India |
Resistance Durability | Heat Resistance |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Quality | Best |
Shelf Life | 1 Year |
Application | Industrial |
Storage | Store in a Dry Place |
Color | Grey |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
We are manufacturing, exporting and supplying the best quality Ladle Covering Compound. Our Laddle Covering Compound is made as per quality standards using Almina and Riceflakes. Laddle Covering Compound is free flowing in nature and used in tundish or ladle. Our Laddle Covering Compound reduces ladle jamming and heat loss due to radiation. Along with this, Laddle Covering Compound prevents contact of molten steel to the atmosphere.
Raw Material Used
Chemical Properties
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
SiO2 | 90 – 92% |
Form | Powder |
Quality | Good |
Application | Industrial |
Purity | 100% |
Cr2O3 | 8 – 10% |
Resistance | Heat |
Preferred Buyer From
Location | Worldwide |
Nozzle Filling Compound needed for steel transfer ladle with slide gate system. As Nozzle Filling Compound possesses selected granulometry and high refractoriness, it does not sinter when in contact with molten steel around 1600 oC temperature with high ferrostatic head when kept in ladle nozzle-well cavity. Thus, it results into free flowing when slide gate is opened and it comes out freely or with minor oxygen lancing establishing a very smooth stream from the ladle. Depending on nozzle diameter as well as holding time of molten metal in ladle, granulometry of Nozzle Filling Compound and chemical composition of refractory filler change.
Available In Three Types
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Refractory |
Resistance Durability | Heat Resistance |
Color | Brown |
Size | As Per Your Requirement |
Application | Partition Walls |
Shape | Rectangular |
Quality | Optimum |
Preferred Buyer From
Location | Worldwide |
We are a Manufacturer, Supplier and Exporter of Refractory Bricks. These Refractory Bricks can withstand high temperature and have low thermal conductivity thus, ensure great energy efficiency. Owing these attributes, Refractory Bricks can be used for lining the furnaces of Steel, Cement and Glass, where mechanical, chemical, or thermal stresses are involved. We offer Refractory Bricks in different specifications to cater diverse demands of the clients.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Product Class | Refractory Monolithic |
Type | High Alumina Dense Castable |
Nature Of Bond | Hydraulic |
Installation | Vibration Casting |
Maximum Service Temperature | 1800 0C |
Maximum Grain Size | 0 – 0.10 mm |
Water Required for Casting | 8.0-10.0% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.